U.S Department of State Visa Bulletin
October 2022
Family- Sponsored | All Chargeability Areas Except Those Listed | China – mainland born | India | Mexico | Philippines |
---|---|---|---|---|---|
F1 | 08AUG16 | 08AUG16 | 08AUG16 | 01DEC01 | 22APR15 |
F2A | C | C | C | C | C |
F2B | 01JAN17 | 01JAN17 | 01JAN17 | 08AUG01 | 01OCT13 |
F3 | 08NOV09 | 08NOV09 | 08NOV09 | 15APR01 | 08NOV03 |
F4 | 15DEC07 | 15DEC07 | 22FEB06 | 15MAR01 | 22APR04 |
Employment- Based | All Chargeability Areas Except Those Listed |
CHINA- mainland born |
El SALVADOR GUATEMALA HONDURAS |
INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|---|
1st | C | C | C | C | C | C |
2nd | C | 08JUL19 | C | 01MAY12 | C | C |
3rd | C | 15JUL18 | C | 01JUL12 | C | C |
Other Workers | 08SEP22 | 01NOV15 | 08SEP22 | 01JUL12 | 08SEP22 | 08SEP22 |
4th | C | C | 15APR18 | C | 15OCT20 | C |
Certain Religious Workers | C | C | 15APR18 | C | 15OCT20 | C |
5th Unreserved (C5, T5, I5, R5, and all others) |
C | 01JAN16 | C | 08DEC19 | C | C |
5th Set Aside (Rural – 20%) |
C | C | C | C | C | C |
5th Set Aside (High Unemployment – 10%) |
C | C | C | C | C | C |
5th Set Aside (Infrastructure – 2%) |
C | C | C | C | C | C |