U.S Department of State Visa Bulletin (October 2018)
Family Based Immigration
Family | All Chargeability Areas Except Those Listed |
CHINA-mainland born |
INDIA | MEXICO | PHILIPPINES |
F1 | Jun 01, 2011 | Jun 01, 2011 | Jun 01, 2011 | Aug 01, 1997 | Dec 22, 2006 |
F2A | Aug 22, 2016 | Aug 22, 2016 | Aug 22, 2016 | Aug 01, 2016 | Aug 22, 2016 |
F2B | Nov 22, 2011 | Nov 22, 2011 | Nov 22, 2011 | May 15, 1997 | May 15, 2007 |
F3 | Jun 15, 2006 | Jun 15, 2006 | Jun 15, 2006 | Dec 22, 1995 | Jun 08, 1995 |
F4 | Feb 15, 2005 | Feb 15, 2005 | May 01, 2004 | Jan 22, 1998 | Jun 08, 1995 |
Employment Based Immigration
Employment | All Charge-ability Areas Except Those Listed |
CHINA-mainland born |
EL SALVADOR GUATEMALA HONDURAS |
INDIA | MEXICO | PHILIPPINES |
1st | Apr 01, 2017 | Jun 01, 2016 | Apr 01, 2017 | Jun 01, 2016 | Apr 01, 2017 | Apr 01, 2017 |
2nd | C | Apr 01, 2015 | C | Mar 26, 2009 | C | C |
3rd | C | Jun 01, 2015 | C | Jan 01, 2009 | C | Jun 01, 2017 |
Other Workers | C | May 01, 2007 | C | Jan 01, 2009 | C | Jun 01, 2017 |
4th | C | C | Feb 15, 2016 | C | Oct 22, 2016 | C |
Certain Religious Workers | U | U | U | U | U | U |
5th Non-Regional Center (C5 and T5) |
C | Aug 15, 2014 | C | C | C | Jan 01, 2016 |
5th Regional Center (I5 and R5) |
U | U | U | U | U | U |